Police Report - January 2017
QUALITY OF LIFE ISSUES | Jan-17 | Dec-16 | Nov-16 | Oct-16 | Sep-16 | Aug-16 | Jul-16 | Jun-16 | May-16 | Apr-16 | Mar-16 | Feb-16 | Total |
Motorcycle annoyance | 0 | 5 | 0 | 6 | 4 | 4 | 2 | 5 | 4 | 2 | 1 | 0 | 33 |
Drinking in Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Drug/Substance Misuse | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 21 |
Public Nuisance | 5 | 2 | 4 | 6 | 9 | 5 | 5 | 5 | 3 | 1 | 10 | 3 | 58 |
Total | 6 | 9 | 5 | 15 | 13 | 12 | 9 | 15 | 8 | 4 | 13 | 4 | 113 |
REPORTED CRIMES | Jan-17 | Dec-16 | Nov-16 | Oct-16 | Sep-16 | Aug-16 | Jul-16 | Jun-16 | May-16 | Apr-16 | Mar-16 | Feb-16 | Total |
Attempted Housebreaking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft by Housebreaking (House) | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
Theft by Housebreaking (Shed/Garage) | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 17 |
Theft from motor vehicle | 4 | 2 | 2 | 5 | 1 | 2 | 0 | 4 | 1 | 1 | 4 | 2 | 28 |
Theft from a locked motor vehicle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Theft of motor vehicle and contents | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Possession of drugs | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
Vandalism | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 2 | 5 | 2 | 4 | 1 | 35 |
Total | 7 | 10 | 12 | 10 | 11 | 10 | 2 | 15 | 9 | 5 | 11 | 4 | 106 |
Sergeant David Cowie says, "Over the coming month we will continue to focus on areas affected by break-ins or car crime. We will also be concentrating on inconsiderate driving. Members of the public continued to be of great assistance to us in January by reporting suspicious activity at the time it was occurring which produced positive results. Several members of the public have raised concerns in relation to inconsiderate driving. We will continue to tackle this issue and would again ask anyone to call Police and report these matters. We are always appreciative of calls from members of the public and will continue to work hard to respond as always."
The local policing team are based at Whinhill and request that if any suspicious activity is seen they are contacted, either as an emergency on 999 or on the Police Scotland Service Centre at 101.
Follow the Local Policing Team on Twitter @NorthEPolice #WestEndCPT
Also available are the three following contact email addresses for the West End:
AiryhallBroomhillGarthdeeCPT@Scotland.pnn.police.uk
HazleheadAshleyQueensCrossCPT@Scotland.pnn.police.uk
TorryFerryhillCPT@scotland.pnn.police.uk
Click here to download the full report
No comments